Supervisor’s report will be written by Mrs. Julija Vilkova
*WCF – Show licensing management - Russia
*WCF – 31 YEARS OF GREAT SHOWS IN ALL 6 CONTINENTS !!!*
Artjom - Russia
WCF SHOW LICENSING
Date: April, 27 - 28, 2019
Issue -4: Sochi, 2019-04-10 Issue -3: Sochi, 2019-02-09 issue-2: Sochi, 2019-01-25 issue-1: Sochi, 2019-01-23 |
1st application: 2019-01-23
License L#192054 - ASIA CONTINENT SHOW - AR-080
C16246, C16247, D 16248
On Saturday double judgement with permission
to: NCP CFC Elita
Att.: Mr. Grigor Mkrtchyan
Dear President(s),
This license is to give you the right to hold the show listed below once it is licensed under WCF Show Rules and regulations.
No other rings, for whatever purpose, are allowed in WCF shows, only WCF-rings.
See approved rules for that purpose.
Responsible Club:NCP CFC Elita (RU-0329)
WCF-Ring(s):Adults, Kittens/Juniors, Neuters
Breed Shows: MCO, BRI/BLH, SFS/SFL, SFS 71/SFL 71, BUR, BEN, SIB, KBL/KBS
Judges:
Mrs. Mrs. Natalia Byelova, Ukraine (AB, WCF)
Mrs. Nadezhda Pilatova, Belarus (AB, WCF)
Mrs. Tamara Sapozhnikova (AB, WCF)
Authorized supervisor of the exhibition office: Mrs. Julija Vilkova
Note:
It is not allowed to add any judge, not listed in this license, and no other judge, for whatever purpose, is allowed to judge on this exhibition.
Monobreed rings are generally not permitted, any wins will not be recognized.
You may organize special breed shows (at least 15 cats). These special breed shows are not permitted to be called "ring" or to be performed as ring.
The only rings, which you are permitted to perform, are the 3 WCF-rings as defined in the Show Rules.
All other rings need the permission of the office.
You can make a separate Best in Show for specific breeds, which must be made according to the rules for the BIS.
The winners of the BIS for the 5 categories and the winners of the BIS of special breed shows are allowed to participate in the Best of Best.A cat can only participate in one BIS per show.
Please remember to place on stage a large WCF symbol and print this license on one of the first pages of the show catalogue.
Only exhibitions with licenses printed in the show catalogues prove they are really licensed and valid for WCF awards.
ALL SHOWS MUST BE LICENSED and licenses must be printed in the show catalogues.
Each show catalogue must include a page for the WCF, including the names and addresses of the actual Board-members.
In all World and International Shows with foreign judges or exhibitors, all announcements and cat calls during the show and Best in Show ceremonies, MUST BE made also in English, not only in the native language of the country.
In WCF exhibitions cats cannot be judged more than once per day even in combined exhibitions with two or more WCF-clubs, under penalty of rules.
An electronically copy of this show catalogue with all results must be sent to the Chairman of the Show commission to the mail addressshow.results@wcf-online.de, latest 10 days after the date of exhibition.
The club will face disciplinary actions, and at least a fine of Euro 200.- will apply if the club does not comply with these resolutions.
In addition, we want to remind you of the following important points:
Ø International shows can only be recognized, if an amount of minimum 80 cats are registered in the catalogue on each show day.
Ø A change of the place or the date requires new license numbers.
Ø If you need to invite other judges please send the amended show-application at least 6 weeks before the date of the exhibition.
Ø If you have to cancel the exhibition it is necessary to inform the license manager before the planned date.
This license will become invalid with suspension or expulsion of the requesting club. Likewise, it loses its validity for non prolongation of patronage. There is no claim for reimbursement of the license fees.
All WCF clubs are welcome to participate in the WCF Best Cat. .
All questions about participating please send to support@wcfbestcat.com
We from the Board wish you all the best for this upcoming show.
Executive committee: The Board | |||
President | Secretary General Hapsalas 15-31 mobile: +371-291 234 30 | Treasurer (Appointed by the Board) 013753 Bukarest email: treasurer@wcf-online.de | |
Extended Board | |||
1st Vice-president ul. Moskovskaya, 13a phone: +7 8412 66 0130 mobile: +7 902 352 7153 | 2nd Vice-president phone: +27-21-976 99 65 | Assistant to the Secretary General | |
Chair persons of the Commissions | |||
Disciplinary commission PL-52-204 Wroclaw phone: +48-664-80 35 03 | Show commission phone: +371-2-940 74 04 | Standard and Judges commission | |
Licenses for exhibitions | |||
Licenses for exhibitions Novosibirsk / Russla mobile: +7-913-954 18 12 | Licenses for exhibitions | Licenses for exhibitions Tatiana Karikh email: show.requests4@wcf-online.de | |
Other adresses | |||
Cattery registrations | Certified pedigrees | Jointshows with Non-WCC organizations
| |
Permissions, Worldshows, WCF Office Essen/Germany
| Seminars | Show results | |
Auditors | |||
Tanja Krause | Nicole Schäfer | ||
SFL 71 f 02 21 | 16. Класс котят (CACP/CACP/CACP) | |
черный черепаховый табби арлекин | Satin Touch Pauline | Кошка |
1 | рожд. 16.01.2019 | |
Микрочип: - | ||
Отец: WCF Int.Ch. Silk Touch Best Seller (SFL n 03 23) | ||
Мать: Le Marbre Blanc's Snezhinka (SFL 71 d 03) |
SFL 71 f 03 22 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный черепаховый мраморный биколор | WCF J.Ch. Oskar Don Sabrina | Кошка |
2 | рожд. 24.09.2018 | |
Микрочип: - | ||
Отец: Oskar Don Jochi Khan (SFL n 03 22) | ||
Мать: Oskar Don Nicole (SFL 71 d 01 21) |
SFL n 02 | 16. Класс котят (CACP/CACP/CACP) | |
черный арлекин | AltunYaruk Korzhik | Кот |
3 | рожд. 25.11.2018 | |
Микрочип: - | ||
Отец: WCF Ch. Hammer Moya Mriya (SFL 71 n 03 24) | ||
Мать: Purrsea Isadora (SFS fs 03) |
KBL d 23 | 13. Класс открытый (CAC/CAC/CAC) | |
красный тигровый | WCF Ch. Lucky Bobtail Bastet | Кошка |
4 | рожд. 14.05.2018 | |
Микрочип: - | ||
Отец: Ермак (KBL d 22) | ||
Мать: Вега Лаки Стар (KBL d 23) |
KBL n | 16. Класс котят (CACP/CACP/CACP) | |
черный | Эй-Тин Чейза | Кошка |
5 | рожд. 09.11.2018 | |
Микрочип: - | ||
Отец: Дексес Ульф (KBL n 23) | ||
Мать: Севен-Тин Банди (KBL ns 22) |
KBL n 09 | 13. Класс открытый (CAC/CAC/CAC) | |
черный с белым | Myza Ramkel | Кошка |
6 | рожд. 22.01.2018 | |
Микрочип: - | ||
Отец: - | ||
Мать: - |
KBL n 24 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный пятнистый | WCF Ch. Lucky Bobtail Artemy | Кот |
7 | рожд. 21.07.2018 | |
Микрочип: - | ||
Отец: Ермак (KBL d 22) | ||
Мать: Lucky Bobtail Adalia (KBL f 23) |
MCO a 02 | 16. Класс котят (CACP/CACP/CACP) | |
голубой арлекин | Graceful Angel*RU Y-Santa Claus | Кот |
8 | рожд. 30.12.2018 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: Graceful Angel*RU IsaDora (MCO f 03) |
MCO a 03 22 | 16. Класс котят (CACP/CACP/CACP) | |
голубой мраморный биколор | Graceful Angel*RU Wolf | Кот |
9 | рожд. 10.12.2018 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: WCF J.Ch. Big League Cats Vivian (MCO f 03) |
MCO a 09 22 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
голубой мраморный с белым | Graceful Angel*RU Ulana | Кошка |
10 | рожд. 12.10.2018 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: Graceful Angel*RU Enigma (MCO n 03) |
MCO d 02 | 7. Класс больших международных чемпионов (CACE/CACE/CACE) | |
красный арлекин | Umi Naomi Neko QUICKSTEP Afonya Coon*RU | Кот |
11 | рожд. 06.11.2016 | |
Микрочип: 643094100452642 | ||
Отец: Uxvat Afonya Coon*RU (MCO n 01) | ||
Мать: Captain Coon's Crazycolor (MCO f 03 22) |
MCO d 09 22 | 13. Класс открытый (CAC/CAC/CAC) | |
красный мраморный с белым | Sagittarius Buch | Кот |
12 | рожд. 25.05.2018 | |
Микрочип: - | ||
Отец: Don Avatar Coon (MCO n 03 22) | ||
Мать: Big League Cats Sandra (MCO f 22) |
MCO e 03 | 15b. Класс юниоров-кастратов (CAPJ/CAPJ/CAPJ) | |
кремовый биколор | Graceful Angel*RU Tyson | Кастрат |
13 | рожд. 24.09.2018 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: Graceful Angel*RU Dama Matryoushka (MCO fs) |
MCO f | 13. Класс открытый (CAC/CAC/CACIB) | |
черный черепаховый | Edel'berta Ostrov Russkii | Кошка |
14 | рожд. 14.02.2018 | |
Микрочип: - | ||
Отец: Edmond Dantes Totorocoon (MCO n 09) | ||
Мать: Sakura VIP LINE*RU (MCO g) |
MCO f | 13. Класс открытый (CAC/CAC/CAC) | |
черный черепаховый | Wonders Field Beatriche Chara | Кошка |
15 | рожд. 13.06.2018 | |
Микрочип: - | ||
Отец: World King*RU Jack Sparrow (MCO d 09) | ||
Мать: World King*RU Barbi (MCO g) |
MCO f | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный черепаховый | Graceful Angel*RU Lamborghini | Кошка |
16 | рожд. 31.07.2018 | |
Микрочип: - | ||
Отец: WCF Int.Ch. Big League Cats Merlin (MCO n) | ||
Мать: Umi Naomi Neko Zariya (MCO ds 22) |
MCO f 02 21 | 13. Класс открытый (CAC/CACIB/CACIB) | |
черный черепаховый табби арлекин | Avtoritet Coon N'Kamila | Кошка |
17 | рожд. 08.03.2018 | |
Микрочип: - | ||
Отец: Asiacoon Hercules (MCO d 03 22) | ||
Мать: Wellborn Alabama (MCO fs 03 24) |
MCO f 03 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный черепаховый биколор | Graceful Angel*RU Queen | Кошка |
18 | рожд. 23.08.2018 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: Big Leaque Cats Vivian (MCO f 03) |
MCO f 22 | 13. Класс открытый (CAC/CAC/CAC) | |
черный черепаховый мраморный | Nirvana Angel World | Кошка |
19 | рожд. 10.10.2015 | |
Микрочип: - | ||
Отец: Berlingo's Harry (MCO a) | ||
Мать: Karolina Angel World (MCO d 22) |
MCO fs 02 | 16. Класс котят (CACP/CACP/CACP) | |
черный черепаховый дымный арлекин | Graceful Angel*RU X-Beaty Tiramisu | Кошка |
20 | рожд. 12.12.2018 | |
Микрочип: - | ||
Отец: Umi Naomi Neko QUICKSTEP Afonya Coon*RU (MCO d 02) | ||
Мать: Aralin Gold Zvezdochka (MCO fs 03) |
MCO g 03 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
голубой черепаховый (голубокремовый) биколор | Graceful Angel*RU Venice | Кошка |
21 | рожд. 26.10.2018 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: Graceful Angel*RU Genevieve (POL 93 n) |
MCO g 22 | 13. Класс открытый (CAC/CAC/CAC) | |
голубой черепаховый (голубокремовый) мраморный | RU*Eastwood Patricia | Кошка |
22 | рожд. 15.02.2012 | |
Микрочип: - | ||
Отец: Langstteich's N'Karamba Blue (MCO a) | ||
Мать: RU*Eastwood Rosana (MCO a 03 22) |
MCO n | 11. Класс чемпионов (CACIB/CACIB/CACIB) | |
черный | Alex Bloom Rose*DV | Кот |
23 | рожд. 01.01.2017 | |
Микрочип: - | ||
Отец: Dorozhe Zlata Bonaparte (MCO ns) | ||
Мать: Ariya Stately Coon (MCO n) |
MCO n | 12. Класс премиоров (CAPIB/CAPIB/CAPIB) | |
черный | Graceful Angel*RU Bagira | Стерилизованная кошка |
24 | рожд. 24.03.2017 | |
Микрочип: - | ||
Отец: Qventis Laguna Leo (MCO n 09 22) | ||
Мать: WCF J.Ch. Big League Cats Vivian (MCO f 03) |
MCO n 03 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный биколор | Graceful Angel*RU Verona | Кошка |
25 | рожд. 26.10.2018 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: Graceful Angel*RU Genevieve (POL 93 n) |
MCO n 03 | 16. Класс котят (CACP/CACP/CACP) | |
черный биколор | Veritat DVcoon*RU | Кот |
26 | рожд. 10.01.2019 | |
Микрочип: - | ||
Отец: Nikki DVcoon*RU (MCO n 03) | ||
Мать: Nude Matilda DVcoon*RU (MCO w 62) |
MCO n 03 22 | 16. Класс котят (CACP/CACP/CACP) | |
черный мраморный биколор | Graceful Angel*RU Cherry | Кошка |
27 | рожд. 18.01.2019 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: Graceful Angel*RU Eva (MCO f 09) |
MCO n 03 22 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный мраморный биколор | Narcis Award Ground | Кот |
28 | рожд. 13.07.2018 | |
Микрочип: - | ||
Отец: RU*Respectcoon Grappolo (MCO d 09 22) | ||
Мать: Zest Century Betti (MCO n 22) |
MCO n 22 | 13. Класс открытый (CAC/CAC/CAC) | |
черный мраморный | Angel World Oksa | Кошка |
29 | рожд. 20.12.2015 | |
Микрочип: - | ||
Отец: Favorite Angel Forest (MCO n 22) | ||
Мать: Yokosan Fangahra (MCO a) |
MCO ns | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный дымный | WCF J.Ch. Volk*Land Dianta | Кошка |
30 | рожд. 06.09.2018 | |
Микрочип: - | ||
Отец: WCF Gr.Int.Ch. Volk*Land Boniface (MCO ns 09) | ||
Мать: WCF Ch. Bluemistwild's Zolotse (MCO a) |
MCO w 62 | 11. Класс чемпионов (CACIB/-/-) | |
белый с оранжевыми глазами | RU*EastWood Larchi | Кот |
31 | рожд. 27.10.2016 | |
Микрочип: - | ||
Отец: RU*Eastwood Millenium Snow (MCO w 62) | ||
Мать: RU*Eastwood Patricia (MCO g 22) |
MCO | 20. Класс пометов (Litter/Litter/Litter) | |
определения окраса | Graceful Angel*RU C | Помет |
32 | рожд. 18.01.2019 | |
Микрочип: - | ||
Отец: McGregor Wariwat (MCO a 03 22) | ||
Мать: Graceful Angel*RU Eva (MCO f 09) |
PXL n 24 | 7. Класс больших международных чемпионов (CACE/CACE/CACE) | |
черный пятнистый | Wildcatofmoscow Потап | Кот |
33 | рожд. 07.04.2017 | |
Микрочип: - | ||
Отец: Bobcatlegends Sherman (PXS 93 n 24) | ||
Мать: Ruswildsib Shandi (PXS 93 n 24) |
POL 93 a | 16. Класс котят (CACP/CACP/CACP) | |
голубой | Glafira Yanina Beauty | Кошка |
34 | рожд. 05.12.2018 | |
Микрочип: - | ||
Отец: Tassel Magic Oregon (POL 93 n 23) | ||
Мать: Ульяна Бэквудс (MCO a) |
SIB a 03 33 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
голубой пойнт биколор | WCF Ch. Cherry Mi Destino | Кошка |
35 | рожд. 28.08.2018 | |
Микрочип: - | ||
Отец: Цезарь (SIB a 33) | ||
Мать: Mishel' Evangelina (SIB n 03 33) |
SIB a 33 | 13. Класс открытый (CAC/CAC/CAC) | |
голубой пойнтовый | WCF Gr.Int.Ch. Aivori CentralNevyl | Кошка |
36 | рожд. 25.06.2018 | |
Микрочип: - | ||
Отец: BAIKAL Zhemchug Nevy (SIB a 21 33) | ||
Мать: WCF Gr.Int.Ch. Alaska Atlas Grand (SIB a 21 33) |
SIB as 21 33 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
голубой серебристый пойнтовый табби | WCF Ch. Fairy Aurora iz Lukomoriay | Кошка |
37 | рожд. 10.09.2018 | |
Микрочип: - | ||
Отец: Diamand iz Lukomoriay (SIB n 03 21 33) | ||
Мать: Kassandra (SIB as 21 33) |
SIB n 21 33 | 11. Класс чемпионов (CACIB/CACIB/CAGCIB) | |
черный (сил) пойнтовый табби | WCF Int.Ch. Hakuna Matata Almaz | Кот |
38 | рожд. 26.11.2017 | |
Микрочип: - | ||
Отец: Hakuna Matata Queenly Irbis (SIB ns 21 33) | ||
Мать: Vivat Hakuna Matata (SIB n 21 33) |
SIB n 21 33 | 13. Класс открытый (CAC/CACIB/CACIB) | |
черный (сил) пойнтовый табби | WCF Gr.Int.Ch. Constellation Red Ceasar | Кот |
39 | рожд. 17.04.2018 | |
Микрочип: - | ||
Отец: Baykal Zhemchug Nevy (SIB a 21 33) | ||
Мать: Vasilisa Zhemchug Nevy (SIB n 33) |
SIB n 21 33 | 13. Класс открытый (CAC/CAC/CAC) | |
черный (сил) пойнтовый табби | WCF Ch. Defsiya Primorskaya Sibiriada | Кошка |
40 | рожд. 06.02.2018 | |
Микрочип: - | ||
Отец: Chingiz Hahn Angel Neva (SIB n 21 33) | ||
Мать: Алиса (SIB n 21 33) |
SIB ns 21 33 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный (сил) серебристый пойнтовый табби | Yuventa Velikii Ohotnik | Кошка |
41 | рожд. 31.07.2018 | |
Микрочип: - | ||
Отец: WCF Gr.Int.Ch. Luchezar Vizantiysky Podarok (SIB n 09 21 33) | ||
Мать: WCF Gr.Int.Ch. Hrizantema Zhemchug Nevy (SIB as 21 33) |
SOM n (som) | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
радди (сомалийский) | Gviterra's Nyusha | Кошка |
42 | рожд. 26.10.2018 | |
Микрочип: - | ||
Отец: Gviterra's Tayson (SOM a (som)) | ||
Мать: Tesla Bora (SOM n (som)) |
ABY n (aby) | 13. Класс открытый (CAC/CAC/CAC) | |
радди (абиссинский) | Petrovna Gertruda | Кошка |
43 | рожд. 16.04.2017 | |
Микрочип: - | ||
Отец: Petrovna Gagarin (ABY n (aby)) | ||
Мать: Petrovna Cicilia (ABY o (aby)) |
ABY n (aby) | 14. Класс кастратов (CAP/CAP/CAP) | |
радди (абиссинский) | WCF Eur.Pr. Sunnily Cio-Cio-san | Стерилизованная кошка |
44 | рожд. 17.06.2018 | |
Микрочип: 643099100009663 | ||
Отец: WCF W.Ch. Greenville Yandex (ABY n (aby)) | ||
Мать: WCF Int.Ch. Orange Marmelad Galadriel (ABY n (aby)) |
ABY n (aby) | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
радди (абиссинский) | Wild Lioness Cleopatra | Кошка |
45 | рожд. 23.07.2018 | |
Микрочип: - | ||
Отец: Nielsen Asin (ABY n (aby)) | ||
Мать: Petrovna Gertruda (ABY n (aby)) |
ABY n (aby) | 16. Класс котят (CACP/CACP/CACP) | |
радди (абиссинский) | Saharok Barbie | Кошка |
46 | рожд. 30.12.2018 | |
Микрочип: - | ||
Отец: Night Hunter Peter (ABY n (aby)) | ||
Мать: Persik Leia Genevieve (ABY n (aby)) |
ABY o (aby) | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
соррель (абиссинский) | WCF Int.Ch. Greenville Hoshi | Кошка |
47 | рожд. 18.08.2018 | |
Микрочип: - | ||
Отец: Greenville Quantum Leap (ABY o (aby)) | ||
Мать: Childofsun Nammi of Greenville (ABY p (aby)) |
BEN n 24 | 13. Класс открытый (CAC/CAC/CAC) | |
черный пятнистый | Mangosteen Mustang | Кот |
48 | рожд. 29.01.2018 | |
Микрочип: - | ||
Отец: Bengalissimo Yanosh (BEN n 24 33) | ||
Мать: Mangosteen Miraflores (BEN n 24) |
BEN n 24 | 13. Класс открытый (CAC/CAC/CAC) | |
черный пятнистый | MyTime Teresa | Кошка |
49 | рожд. 24.05.2018 | |
Микрочип: - | ||
Отец: Salvago Art Advokat of MyTime (BEN n 24) | ||
Мать: MyTime Oskarlina (BEN n 24) |
BEN n 24 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный пятнистый | Milisiya Elephant Kind | Кошка |
50 | рожд. 19.09.2018 | |
Микрочип: - | ||
Отец: Bengalion Tucker (BEN n 24) | ||
Мать: Kleopatra Kotomirus (BEN n 24) |
BEN n 24 31 | 13. Класс открытый (CAC/CACIB/CACIB) | |
сил сепия пятнистый | Alfacat Brilliant | Кот |
51 | рожд. 20.04.2018 | |
Микрочип: - | ||
Отец: Russicats Almaz (BEN n 24 32) | ||
Мать: Soyu Silver Moon (BEN ns 24) |
BEN | 20. Класс пометов (Litter/Litter/Litter) | |
определения окраса | Leopardstrail*RU P | Помет |
52 | рожд. 03.01.2019 | |
Микрочип: - | ||
Отец: IZUMRUD Leopardstrail*RU (BEN n 24) | ||
Мать: Frederika Leopardstrail*RU (BEN n 24) |
BRI a | 13. Класс открытый (CAC/CAC/CAC) | |
голубой | Edner Hunter | Кот |
53 | рожд. 30.06.2017 | |
Микрочип: - | ||
Отец: Magnificat of Kotoffski (BRI n) | ||
Мать: Princess Edelweiss (BRI a) |
BRI as 21 33 | 13. Класс открытый (CAC/CAC/CAC) | |
голубой серебристый пойнтовый табби | Marseilles Silk King from Brisco House | Кот |
54 | рожд. 13.05.2018 | |
Микрочип: - | ||
Отец: Hummer from Brisco House (BRI ns 25) | ||
Мать: Suzanna my Love from Brisco House (BRI as 21 33) |
BRI bs 24 | 13. Класс открытый (CAC/CACIB/CACIB) | |
шоколадный серебристый пятнистый | Юрганат Мелиса | Кошка |
55 | рожд. 30.04.2015 | |
Микрочип: - | ||
Отец: Plamis Vylf Van Deik (BRI ns 25) | ||
Мать: Юрганат Бэсси (BRI bs) |
BRI n 25 | 13. Класс открытый (CAC/CAC/CAC) | |
черный тикированный | Flower Valentine Zabrina | Кошка |
56 | рожд. 12.03.2015 | |
Микрочип: - | ||
Отец: Банди (BRI n 25) | ||
Мать: Plamis Bloty Asterisk (BRI bs 03 25) |
BRI ns 11 33 | 9. Класс международных чемпионов (CAGCIB/CAGCIB/CAGCIB) | |
черный серебристый затушеванный пойнтовый | Uilliam Nota Murr | Кот |
57 | рожд. 28.08.2017 | |
Микрочип: - | ||
Отец: Only Russo Walker (BRI ns 11) | ||
Мать: Империя Fairy Tail (BRI ns 11) |
BRI as 25 | 13. Класс открытый (CAC/CAC/CAC) | |
голубой серебристый тикированный | Marbella Black Princess from Brisco House | Кошка |
58 | рожд. 13.05.2018 | |
Микрочип: - | ||
Отец: Hummer from Brisco House (BRI ns 25) | ||
Мать: Suzanna my Love from Brisco House (BRI as 21 33) |
BRI ns 25 | 16. Класс котят (CACP/CACP/CACP) | |
черный серебристый тикированный | Plamis*RU Nusha | Кошка |
59 | рожд. 11.11.2018 | |
Микрочип: - | ||
Отец: Plamis Vylf Van Deik (BRI ns 25) | ||
Мать: Plamis Black Butterfly (BRI ns 23) |
BRI p | 13. Класс открытый (CAC/CAC/CAC) | |
фавн | Edner Lady Pride | Кошка |
60 | рожд. 25.04.2018 | |
Микрочип: - | ||
Отец: Magnificat of Kotoffski (BRI n) | ||
Мать: Edner Chanel Namber One (BRI p) |
BRI p | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
фавн | Edner Sweet Teddy Bear | Кот |
61 | рожд. 18.08.2018 | |
Микрочип: - | ||
Отец: Your Majesty Uno (BRI o) | ||
Мать: Edner Wanessa (BRI a) |
BUR a (bur) | 16b. Класс котят-кастратов (CAPP/CAPP/CAPP) | |
голубой (бурманский) | Graceful Bastet EliSey | Кастрат |
62 | рожд. 29.10.2018 | |
Микрочип: - | ||
Отец: Burmaleus Koh Mak (BUR a (bur)) | ||
Мать: Edner Bastet (BUR n (bur)) |
BUR b (bur) | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
шоколадный (бурманский) | Leyla Ramkel | Кошка |
63 | рожд. 21.09.2018 | |
Микрочип: - | ||
Отец: Hummer Lionboniface (BUR n (bur)) | ||
Мать: Edner Demi Myr (BUR n (bur)) |
BUR b (bur) | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
шоколадный (бурманский) | Naomi Soft Silk | Кошка |
64 | рожд. 14.08.2018 | |
Микрочип: - | ||
Отец: Hummer Lionboniface (BUR n (bur)) | ||
Мать: Uslada Lionboniface (BUR n (bur)) |
BUR f (bur) | 13. Класс открытый (CAC/CAC/CAC) | |
коричневый черепаховый (бурманский) | Graceful Bastet Dimaria | Кошка |
65 | рожд. 06.04.2018 | |
Микрочип: - | ||
Отец: Burmaleus Koh Mak (BUR a (bur)) | ||
Мать: Burmaleus Domino (BUR f) |
BUR h (bur) | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
шоколадный черепаховый (бурманский) | SteffiBurm Fanya | Кошка |
66 | рожд. 24.09.2018 | |
Микрочип: - | ||
Отец: Fanfan Tulpan El Corazon (BUR d (bur)) | ||
Мать: Buriiy Far East Union (BUR b (bur)) |
BUR j (bur) | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
лиловый черепаховый (бурманский) | SteffiBurm Eseniia | Кошка |
67 | рожд. 31.08.2018 | |
Микрочип: - | ||
Отец: Fanfan Tulpan El Corazon (BUR d (bur)) | ||
Мать: Деа Гатта Юрмала (BUR c (bur)) |
BUR n (bur) | 13. Класс открытый (CAC/CACIB/CACIB) | |
соболиный (бурманский) | Ico Grandia*RU | Кот |
68 | рожд. 10.02.2018 | |
Микрочип: 643099100010116 | ||
Отец: Yasny Sokol Grandia*RU (BUR b (bur)) | ||
Мать: Zolotaja Maska Grandia*RU (BUR f (bur)) |
KBS n 09 22 | 11. Класс чемпионов (CACIB/CACIB/CACIB) | |
черный мраморный с белыми | Irtysh Serebro Rosspju | Кот |
69 | рожд. 09.09.2014 | |
Микрочип: - | ||
Отец: Афанасий Серебряный (KBS ds 22) | ||
Мать: Brusnihka Serebro Rossypju (KBS n 09 22) |
KBS ny 22 | 9. Класс международных чемпионов (CAGCIB/CACE/CACE) | |
черный золотой мраморный | WCF Gr.Int.Ch. Ivan Tsarevich Zolotaya Raduga | Кот |
70 | рожд. 17.01.2018 | |
Микрочип: 643094100566494 RUS | ||
Отец: N*Zorkiy Serebro Rossypju (KBL n 22) | ||
Мать: EFROSINIYA Zolotaya Raduga (KBS ny 22) |
MAU ns 24 | 16. Класс котят (CACP/CACP/CACP) | |
черный серебристый пятнистый | MyTime Hor Amur of Silver Choice | Кот |
71 | рожд. 10.11.2018 | |
Микрочип: - | ||
Отец: MyTime Halifhotep (MAU ns 24) | ||
Мать: MyTime Amunet (MAU ns 24) |
SFS 71 b | 16. Класс котят (CACP/CACP/CACP) | |
шоколадный | HoldomiBast Logan | Кот |
72 | рожд. 29.11.2018 | |
Микрочип: - | ||
Отец: HoldomiBast Elegant (SFS c) | ||
Мать: ChocoLady Aisima Mein (SFS 71 b) |
SFS d 02 22 | 16. Класс котят (CACP/CACP/CACP) | |
красный мраморный арлекин | WCF K.Ch. Glamisway Imperio Lusso | Кот |
73 | рожд. 04.11.2018 | |
Микрочип: - | ||
Отец: Viber Felisia*UA (SFL d 03 22) | ||
Мать: Glamisway Zeta-Jones (SFS 71 d 03 22) |
SFS d 02 21 | 16. Класс котят (CACP/CACP/CACP) | |
красный табби арлекин | Satin Touch Olivia | Кошка |
74 | рожд. 15.01.2019 | |
Микрочип: - | ||
Отец: Silk Touch Vanilla (SFS d 03) | ||
Мать: Cadelonia Julia Roberts (SFL 71 e 02 21) |
SFS n 22 | 15. Класс юниоров (CACJ/CACJ/CACJ) | |
черный мраморный | Kyle Far East Union | Кот |
75 | рожд. 16.07.2018 | |
Микрочип: - | ||
Отец: BALTO (SFS n 22) | ||
Мать: WCF Gr.Int.Ch. Жаклин (SFS 71 a 33) |
OSH b | 13. Класс открытый (CAC/CACIB/CACIB) | |
шоколадный | Pantaleon Magical Grace | Кот |
76 | рожд. 28.01.2018 | |
Микрочип: - | ||
Отец: WCF Ch. Lord Paradise Club (OSH o) | ||
Мать: Zemfira Magical Grace (OSH b) |
OSH b | 14. Класс кастратов (CAP/CAP/CAP) | |
шоколадный | Paula Magical Grace | Стерилизованная кошка |
77 | рожд. 28.01.2018 | |
Микрочип: - | ||
Отец: WCF Ch. Lord Paradise Club (OSH o) | ||
Мать: Zemfira Magical Grace (OSH b) |
OSH c | 14. Класс кастратов (CAP/CAP/CAP) | |
лиловый | O'Henry Magical Grace | Кастрат |
78 | рожд. 25.12.2017 | |
Микрочип: - | ||
